AICTE FILE NO. | F. No. North-West/1-10973869972/2022/EOA |
Date & Period of last approval | 02/07/2022 |
Name of Institution | Govt. Polytechnic College Mohali (Khuni Majra) |
Address of Institution | Govt. Polytechnic College Mohali (Khuni Majra) Kharar Landran Road, Kharar, S.A.S. Nagar |
City & Pin Code | S.A.S. Nagar, 140301 |
State | Punjab |
Longitude & Latitude | 30 43′ 47” N, 76 38′ 40”E |
Phone No. | 0160-2920188 |
FAX No. | |
Office Hrs at Institution | 9.00 AM to 5.00 PM |
Academic Hrs at Institution | 9.00 AM to 5.00 PM |
gpckhunimajra@punjab.gov.in | |
Website | gpckhunimajramohali.org |
Nearest Railway Station | Kharar |
Nearest Airport | Mohali |
Type of Institution | Govt. |
Category(1) of Institution | Non Minority |
Category(2) of Institution | Co-Education |
Name of Organisation running this Institution | Govt. Polytechnic College Mohali (Khuni Majra) |
Registered with | State Govt. |
Registered date | 26-3-1994 |
Website of Organisation | gpckhunimajramohali.org |
Name of the Affiliating University | Punjab State Board of Technical Education |
Address | Punjab State Board of Technical Education, Plot no. 1, Sector 36A, Chandigarh |
Latest Affiliation Period | 2022-2023 |
Website | http://www.punjabteched.com/ |
Name of Principal | Sh. Rajeev Puri |
Designation | Principal |
Phone No. | +91-98140-43239 |
principalgpckm@yahoo.com | |
Highest Degree | M.Com. |
Field of specialization | Business Management |
Grievance Redressal Mechanism for Faculty, Staff and Students | Anti-Ragging Committee, Anti-Ragging Squad, Grievance Redressal Committee, Discipline Committee |
NBA Accreditation Status
Programmes /Courses Accredited | NIL |
Applied for Accreditation | No |
A. Applied but the Visit did not happen | NA |
B. Visit happened but result awaited | NA |
List of Programmes/ Courses Not Applied | Diploma in Mechanical Engineering Diploma in Electrical Engineering Diploma in Computer Science and Engineering Diploma in Civil Engineering Diploma in Medical Lab Technology Diploma in Modern Office Practices |
NAAC Accreditation Status
Accredited | Nil |
Applied for Accreditation | No |
Applied but the Visit not happen | NA |
The visit happened but the result awaited | NA |
Not Applied | Diploma in Mechanical Engineering Diploma in Electrical Engineering Diploma in Computer Science and Engineering Diploma in Civil Engineering Diploma in Medical Lab Technology Diploma in Modern Office Practices |