Feedback Portal: https://www.aicte-india.org/feedback/
Approvals
Year | AICTE Approval | AISHE Certificate |
1994-95 | EOA 1994-95 | NA |
1996-97 | EOA 1996-97 | NA |
1997-98 | EOA 1997-98 | NA |
1998-99 | EOA 1998-99 | NA |
1999-2000 | EOA 1999-2000 | NA |
2000-03 | EOA 2000-03 | NA |
2003-05 | EOA 2003-05 | NA |
2004-05 | EOA 2004-05 | NA |
2005-07 | EOA 2005-07 | NA |
2007-09 | EOA 2007-09 | NA |
2010-11 | AISHE 2010-11 | |
2011-12 | AISHE 2011-12 | |
2012-13 | EOA 2012-13 | AISHE 2012-13 |
2013-14 | EOA 2013-14 | AISHE 2013-14 |
2014-15 | EOA 2014-15 | AISHE 2014-15 |
2015-16 | EOA 2015-16 | AISHE 2015-16 |
2016-17 | EOA 2016-17 | AISHE 2016-17 |
2017-18 | EOA 2017-18 | AISHE 2017-18 |
2018-19 | EOA 2018-19 | AISHE 2018-19 |
2019-20 | EOA 2019-20 | AISHE 2019-20 |
2020-21 | EOA 2020-21 | AISHE 2020-21 |
2021-22 | EOA 2021-22 | AISHE 2021-22 |
2022-23 | EOA 2022-23 | AISHE 2022-23 |
2023-24 | EOA 2023-24 | AISHE 2023-24 |
2024-25 | EOA 2024-25 |
Mandatory Disclosure
AICTE FILE NO. | F. No. North-West/1-10973869972/2022/EOA |
Date & Period of last approval | 08/05/2024 |
Name of Institution | Govt. Polytechnic College Mohali (Khuni Majra) |
Address of Institution | Govt. Polytechnic College Mohali (Khuni Majra) Kharar Landran Road, Kharar, S.A.S. Nagar |
City & Pin Code | S.A.S. Nagar, 140301 |
State | Punjab |
Longitude & Latitude | 30 43′ 47” N, 76 38′ 40”E |
Phone No. | 0160-2920188 |
FAX No. | |
Office Hrs at Institution | 9.00 AM to 5.00 PM |
Academic Hrs at Institution | 9.00 AM to 5.00 PM |
gpckhunimajra@punjab.gov.in | |
Website | gpckhunimajramohali.org |
Nearest Railway Station | Kharar |
Nearest Airport | Mohali |
Type of Institution | Govt. |
Category(1) of Institution | Non Minority |
Category(2) of Institution | Co-Education |
Name of Organisation running this Institution | Govt. Polytechnic College Mohali (Khuni Majra) |
Registered with | State Govt. |
Registered date | 26-3-1994 |
Website of Organisation | gpckhunimajramohali.org |
Name of the Affiliating University | Punjab State Board of Technical Education |
Address | Punjab State Board of Technical Education, Plot no. 1, Sector 36A, Chandigarh |
Latest Affiliation Period | 2025-2026 |
Website | http://www.punjabteched.com/ |
Name of Principal | Smt. Raksha Kiran |
Designation | Principal |
Phone No. | +91-94172-32212 |
principalgpckm@yahoo.com | |
Highest Degree | |
Field of specialization | |
Grievance Redressal Mechanism for Faculty, Staff and Students | Anti-Ragging Committee, Anti-Ragging Squad, Grievance Redressal Committee, Discipline Committee |
NBA Accreditation Status
Programmes /Courses Accredited | NIL |
Applied for Accreditation | No |
A. Applied but the Visit did not happen | NA |
B. Visit happened but result awaited | NA |
List of Programmes/ Courses Not Applied | Diploma in Mechanical Engineering Diploma in Electrical Engineering Diploma in Computer Science and Engineering Diploma in Civil Engineering Diploma in Medical Lab Technology Diploma in Modern Office Practices Diploma in Information Technology Diploma in Chemical Engg. |
NAAC Accreditation Status
Accredited | Nil |
Applied for Accreditation | No |
Applied but the Visit not happen | NA |
The visit happened but the result awaited | NA |
Not Applied | Diploma in Mechanical Engineering Diploma in Electrical Engineering Diploma in Computer Science and Engineering Diploma in Civil Engineering Diploma in Medical Lab Technology Diploma in Modern Office Practices Diploma in Information Technology Diploma in Chemical Engg. |